- You do not have any products in your shopping cart yet.
Main page » Suspension » KYB original parts » KYB genuine parts » KYB shock spare parts » KYB shock 46 bump rubber guide
Current filter
KYB shock 46 bump rubber guide
| Yamaha | ||
| Modell | Year | Art. Nr. |
| YZ65 | 2019- | 120460000101 |
| YZ80/YZ85 | 1999- | 120460000301 |
| YZ125/YZ250 | 1991-2005 | 120460000601 |
| 2006- | 120460000701 | |
| YZ250X | 2016- | 120460000701 |
| YZ250F | 2001-2005 | 120460000601 |
| 2006-2009 | 120460000701 | |
| 2010-2013 | 120460001201 | |
| 2014- | 120460001301 | |
| YZ250FX | 2015-2019 | 120460006901 |
| 2020- | 120460001301 | |
| YZ426F | 2000-2002 | 120460000601 |
| YZ450F | 2003-2005 | 120460000601 |
| 2006-2009 | 120460000701 | |
| 2010- | 120460001301 | |
| YZ450FX | 2016-2018 | 120460006901 |
| 2019- | 120460001301 | |
| WR250F | 2003-2014 | 120460000601 |
| 2015-2019 | 120460006901 | |
| 2020- | 120460001301 | |
| WR450F | 2003-2011 | 120460000601 |
| 2012-2015 | 120460000701 | |
| 2016-2018 | 120460006901 | |
| 2019- | 120460001301 | |
| Kawasaki | ||
| Modell | Year | Art. Nr. |
| KX85 | 2002- | 120460000101 |
| KX125/KX250 | 1991-2008 | 120460000601 |
| KX250F | 2004-2005 | 120460000601 |
| 2020- | 120460000601 | |
| KX450F | 2006-2014 | 120460000601 |
| KX500 | 1991-1994 | 120460000901* |
| Gas-Gas | ||
| Modell | Year | Art. Nr. |
| EC/XC250/300 | 2018- | 120460000601 |
| EC RANGER | 2019- | 120460000601 |
| Sherco | ||
| Modell | Year | Art. Nr. |
| SE/SEF Factory | 2019- | 120460001401 |
| SC/SCF Factory | 2019- | 120460001401 |
| Honda | ||
| Modell | Year | Art. Nr. |
| CR125R | 1991-2007 | 120460000201* |
| CR250R | 1991-1991 | 120460000901* |
| 1995-1996 | 120460000901* | |
| CRF450R | 2009-2012 | 120460001001 |
| 2013-2016 | 120460001401 | |
| CR500R | 1991-1993 | 120460000901* |
| 1995-2002 | 120460000901* | |
| XR650R | 2000-2007 | 120460000301 |
| Suzuki | ||
| Modell | Year | Art. Nr. |
| RM250 | 2001-2003 | 120460000201* |
| RM-Z250 | 2004-2006 | 120460000201* |
| 2016-2018 | 120460001001 | |
| 2019- | 120460001401 | |
| Husqvarna | ||
| Modell | Year | Art. Nr. |
| ALL | 2011-2013 | 120460000601 |
Maße/dimensions
| Art. nr. | d | D | H |
| 120460000101 | 21.0 | 42.0 | 20.0 |
| 120460000201* | 27.0 | 55.0 | 12.0 |
| 120460000301 | 27.0 | 48.0 | 21.0 |
| 120460000601 | 27.0 | 48.0 | 19.0 |
| 120460000701 | 27.0 | 48.0 | 28.0 |
| 120460000901* | 27.0 | 48.0 | 21.0 |
| 120460001001 | 27.0 | 60.0 | 19.0 |
| 120460001201 | 27.0 | 55.0 | 34.0 |
| 120460001301 | 27.0 | 52.0 | 29.0 |
| 120460001401 | 27.0 | 60.0 | 19.0 |
1 to 1 (from a total of 1)