KYB shock 53 shock spring

KYB shock 53 shock spring
Yamaha
Model Years Art.Nr. N/mm kg d1 d2 l
YZ65 2019 120534008701 30 3,1 55 55 205
120534008801 35 3,6 55 55 205
120534008901 38 3,9 55 55 205
120534009001 40 4,1 55 55 205
120534009101 42 4,2 55 55 205
YZ80/YZ85 1990- 120534001101 43 4,3 55 55  220
120534001301 45 4,6 55 55 220
120534001501 47 4,8 55 55 220
120534001701 49 5,0 55 55 220
120534001901 51 5,2 55 55 220
120534002101 53 5,4 55 55 220
YZ125/YZ250  1990- 120534602401 39 4,0 59 62 275
YZ250X 2016- 120534602501 41 4,2 59 62 275
YZ250F 2001-2013  120534600601 42 4,3 59 62 260
YZ450F 2003-2009   120534603301 43 4,4 59 62 270
WR250F 2001-2014   120534600701 44 4,5 59 62 260
WR450F 2003-2015   120534603201 45 4,6 59 62 275
120534600801 46 4,7 59 62 260
120534603401 47 4,8 59 62 270
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 260
120534600501 53 5,4 59 62 265
120534601201 54 5,5 59 62 260
120534600101 55 5,6 59 62 265
120534601301 56 5,7 59 62 260
120534600201 57 5,8 59 62 265
120534603001 59 6,0 59 62 265
120534603101 61 6,2 59 62 265
120535003501 48 260
YZ250F 2014-2018  120535000401 50 5,1 64 66 260
YZ450F 2010-2017   120535000301 52 5,3 64 66 260
WR250F 2015- 120535000101 54 5,5 64 66 260
WR450F 2016- 120535000201 56 5,7 64 66 260
120535000501 58 5,9 65 67 264
120535000801 60 6,1 64 66 260
120535001601 62 6,3 64 66 260
Kawasaki
Model Years Art.Nr. N/mm kg d1 d2 l
KX80/KX85  1990-  120534000101 43 4,4 59 62 256
120534000301 45 4,6 59 62 256
120534000501 47 4,8 59 62 256
120534000701 49 5,0 59 62 256
120534003001 52,5 5,3 59 62 256
KX125/KX250  1990-2008  120534602401 39 4,0 59 62 275
KX250F  2004-2005  120534602501 41 4,2 59 62 275
KX450F 2006-2008  120534600601 42 4,3 59 62 260
KX500  1990-2004  120534603301 43 4,4 59 62 270
KLX450R  2007-2007  120534600701 44 4,5 59 62 260
120534603201 45 4,6 59 62 275
120534600801 46 4,7 59 62 260
120534603401 47 4,8 59 62 270
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 260
120534600501 53 5,4 59 62 265
120534601201 54 5,5 59 62 260
120534600101 55 5,6 59 62 265
120534601301 56 5,7 59 62 260
120534600201 57 5,8 59 62 265
120534603001 59 6,0 59 62 265
120534603101 61 6,2 59  62  265 
KX450F 2009-2014  120535000401 50 5,1 64 66 260
KX250F  2020-  120535000301 52 5,3 64 66 260
120535000101 54 5,5 64 66 260
120535000201 56 5,7 64 66 260
120535000501 58 5,9 65 67 364
Sherco
Model Years Art.Nr. N/mm kg d1 d2 l
SE/SEF Factory 2019- 120535001501 40 4,1 64 66 260
SC/SCF Factory 2019- 120535001101 44 4,5 64 66 260
120535000401 50 5,1 64 66 260
120535000301 52 5,3 64 66 260
120535000101 54 5,5 64 66 260
120535000201 56 5,7 64 66 260
120535000801 60 6,1 64 66 260
120535001601 62 6,3 64 66 260
Honda
Model Years Art.Nr. N/mm kg d1 d2 l
CR125R 1993-2007 120534602401 39 4,0 59 62 275
CR250R 1995-1996 120534602501 41 4,2 59 62 275
CR500R 1995-2002 120534600601 42 4,3 59 62 260
120534603301 43 4,4 59 62 270
120534600701 44 4,5 59 62 260
120534603201 45 4,6 59 62 275
120534600801 46 4,7 59 62 260
120534603401 47 4,8 59 62 270
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 260
120534600501 53 5,4 59 62 265
120534601201 54 5,5 59 62 260
120534600101 55 5,6 59 62 265
120534601301 56 5,7 59 62 260
120534600201 57 5,8 59 62 265
120534603001 59 6,0 59 62 265
120534603101 61 6,2 59 62 265
CRF450R  2009-2016 120535000401 50 5,1 64 66 260
120535000301 52 5,3 64 66 260
120535000101 54 5,5 64 66 260
120535000201 56 5,7 64 66 260
120535000501 58 5,9 64 66 260
120535000801 60 6,1 64 66 260
120535001601 62 6,3 64 66 260
Suzuki
Model Years Art.Nr. N/mm kg d1 d2 l
RM125/RM250  1990-1990  120534602401 39 4,0 59 62 275
RM250 2001-2003  120534602501 41 4,2 59 62 275
RM-Z250 2004-2006  120534600601 42 4,3 59 62 260
120534603301 43 4,4 59 62 270
120534600701 44 4,5 59 62 260
120534603201 45 4,6 59 62 275
120534600801 46 4,7 59 62 260
120534603401 47 4,8 59 62 270
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 260
120534600501 53 5,4 59 62 265
120534601201 54 5,5 59 62 260
120534600101 55 5,6 59 62 265
120534601301 56 5,7 59 62 260
120534600201 57 5,8 59 62 265
120534603001 59 6,0 59 62 265
120534603101 61 6,2 59 62 265
RM-Z250 2016-2018 120535000401 50 5,1 64 66 260
120535000301 52 5,3 64 66 260
120535000101 54 5,5 64 66 260
120535000201 56 5,7 64 66 260
120535000501 58 5,9 64 66 260
RM-Z250 2019- 120535005601 46 4,7 64 66 245
120535005701 48 4,9 64 66 245
120535005801 50 5,1 64 66 245
120535005901 52 5,3 64 66 245
120535006001 54 5,5 64 66 245
120535006101 56 5,7 64 66 245
120535006201 58 5,9 64 66 245
Husqvarna
Model Years Art.Nr. N/mm kg d1 d2 l
ALL 2011-2013 120534602401 39 4,0 59 62 275
120534602501 41 4,2 59 62 275
120534600601 42 4,3 59 62 260
120534603301 43 4,4 59 62 270
120534600701 44 4,5 59 62 260
120534603201 45 4,6 59 62 275
120534600801 46 4,7 59 62 260
120534603401 47 4,8 59 62 270
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534603801 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 265
120534600501 53 5,4 59 62 260
120534601201 54 5,5 59 62 265
120534600101 55 5,6 59 62 260
120534601301 56 5,7 59 62 265
120534600201 57 5,8 59 62 265
120534603001 59  6,0 59 62 265
120534603101 61 6,2 59  62  265
Gas-Gas
Model Years Art.Nr. N/mm kg d1 d2 l
EC/XC250/300  2018- 120534600601 42 4,3 59 62 260
EC RANGER 2019- 120534600701 44 4,5 59 62 260
120534600801 46 4,7 59 62 260
120534600901 48 4,9 59 62 260
120534600301 49 5,0 59 62 260
120534601001 50 5,1 59 62 260
120534600401 51 5,2 59 62 260
120534601101 52 5,3 59 62 260
120534601201 54 5,5 59 62 260
120534601301 56 5,7 59 62 260

000.0806 Spring Spacer RCU
H = 10mm / d = 62mm / D = 79mm
shock spring 46mm / 51N
KYB Original Ersatzteil: shock spring 46mm / 51N
164,82 EUR
ready to ship in 3-5 days, if available at supplier
*from the date of the order. Please refer to the shipping information for information about shipping times
incl. 19% tax excl. Shipping costs
1 to 1 (from a total of 1)