- You do not have any products in your shopping cart yet.
Main page » Suspension » KYB original parts » KYB genuine parts » KYB shock spare parts » KYB shock 38 piston rod
Current filter
KYB shock 38 piston rod
Yamaha | ||
Model | Years | Art. nr. |
YZ125/YZ250 | 1996-1997 | 120380000701* |
1998-1999 | 120380001001* | |
2000-2005 | 120380001101 | |
2006- | 120380002001 | |
YZ250X | 2016- | 120380002001 |
YZ250F | 2001-2005 | 120380001101 |
2006-2011 | 120380002001 | |
2012-2018 | 120380002601 | |
2019- | 120380003001 | |
YZ250FX | 2015-2019 | 120380006901 |
2020- | 120380003001 | |
YZ426F | 2000-2002 | 120380001101 |
YZ450F | 2003-2005 | 120380001101 |
2006-2009 | 120380002001 | |
2010-2017 | 120380002601 | |
2018- | 120380003001 | |
Kawasaki | ||
Model | Years | Art. nr. |
KX125/KX250 | 1998-1999 | 120380001101 |
2000-2008 | 120380001501 | |
KX250F | 2004-2005 | 120380001501 |
2020- | 120380001701 | |
KX450F | 2006-2014 | 120380001701 |
Husqvarna | ||
Model | Years | Art. nr. |
TC250 | 2012-2013 | 120380002801 |
TC449 | 2011-2013 | 120380002201 |
TXC449/511 | 2011-2013 | 120380002201 |
TE250/TE310 | 2012-2013 | 120380002801 |
TE449/TE511 | 2011-2011 | 120380002201 |
2012-2013 | 120380002901 | |
Honda | ||
Model | Years | Art. nr. |
CR125R | 1999-1999 | 120380001301* |
2002-2003 | 120380001701 | |
2005-2007 | 120380001301* | |
CRF450R | 2009-2014 | 120380002201 |
2015-2016 | 120380003201 | |
Suzuki | ||
Model | Years | Art. nr. |
RM250 | 2001-2003 | 120380001101 |
RM-Z250 | 2004-2006 | 120380001501 |
2016-2018 | 120380003301 | |
2019- | 120380002901 |
Maße/dimensions
Art. nr. | d | D | H |
120380000701 | 12.0 | 16.0 | 245.0 |
120380001001 | 12.0 | 16.0 | 251.0 |
120380001101 | 12.0 | 16.0 | 254.5 |
120380001301 | 12.0 | 16.0 | 256.5 |
120380001501 | 12.0 | 16.0 | 253.0 |
120380001701 | 12.0 | 16.0 | 258.0 |
120380001901 | 12.0 | 16.0 | 251.0 |
120380002001 | 12.0 | 18.0 | 264.0 |
120380002101 | 12.0 | 16.0 | 251.0 |
120380002201 | 12.0 | 16.0 | 250.0 |
120380002601 | 12.0 | 16.0 | 264.0 |
120380002801 | 12.0 | 16.0 | 237.0 |
120380002901 | 12.0 | 16.0 | 250.0 |
120380003201 | 12.0 | 16.0 | 250.0 |
120380006901 | 12.0 | 16.0 | 251.0 |
*Restbestand beim Lieferanten - Lieferung nur so lange der Vorrat reicht
*remaining stock at supplier - delivery only as long as stock lasts
1 to 1 (from a total of 1)