KYB 05 front fork spring

KYB 05 front fork spring
Yamaha
Model Years Art. nr. N/mm kg d D l
YZ65 2019- 110053601302 2,4 0,25 23 32 330
110053601202 2,6 0,27 23 32 330
110053601102 2,7 0,28 23 32 330
110053600902 2,8 0,29 23 32 330
110053601002 2,9 0,30 23 32 330
YZ85 2002- 110053600102 2,6 0,27 23 32 430
110053600202 2,7 0,28 23 32 430
110053600302 2,8 0,29 23 32 430
110053600402 2,9 0,30 23 32 430
110053600502 3,0 0,31 23 32 430
110053600602 3,1 0,32 23 32 430
110053601402 3,2 0,33 23 32 430
110053601502 3,4 0,35 23 32 430
WR250F 2005-2014 110054801002 3,6 0,37 33 44 460
WR450F 2005-2011 110054801102 3,7 0,38 33 44 460
110054801202 3,8 0,39 33 44 460
110054801302 3,9 0,40 33 44 460
110054801402 4,0 0,41 33 44 460
110054801502 4,1 0,42 33 44 460
110054801602 4,2 0,43 33 44 460
110054801702 4,3 0,44 33 44 460
110054801802 4,4 0,45 33 44 460
110054801902 4,5 0,46 33 44 460
110054806402 4,6 0,47 33 44 460
110054806602 4,7 0,48 33 44 460
110054806502 4,8 0,49 33 44 460
YZ125/ YZ250  2006- 110054802902 3,9 0,40 33 44 454
YZ250X 2016- 110054803002 4,0 0,41 33 44 454
YZ450F 2006-2009 110054803102 4,1 0,42 33 44 454
WR450F 2012-2015 110054803202 4,2 0,43 33 44 454
110054803302 4,3 0,44 33 44 454
110054803402 4,4 0,45 33 44 454
110054803502 4,5 0,46 33 44 454
110054803602 4,6 0,47 33 44 454
110054803702 4,7 0,48 33 44 454
110054805402 4,8 0,49 33 44 454
110054807402 4,9 0,50 33 44 454
YZ250F 2014- 110054808302 4,5 0,46 33 44 497
YZ450F 2014- 110054808402 4,6 0,47 33 44 497
WR450F 2016- 110054808502 4,7 0,48 33 44 497
110054808602 4,8 0,49 33 44 497
110054808702 4,9 0,50 33 44 497
110054808802 5,0 0,51 33 44 497
110054808902 5,1 0,52 33 44 497
110054809102 5,2 0,53 33 44 497
YZ450F 2010-2013 110054800102 3,4 0,35 33 44 470
YZ250FX 2015- 110054800202 3,6 0,37 33 44 470
YZ450FX 2016- 110054800302 3,7 0,38 33 44 470
WR250F 2015- 110054800402 3,8 0,39 33 44 470
110054800502 3,9 0,40 33 44 470
110054800602 4,0 0,41 33 44 470
110054800702 4,1 0,42 33 44 470
110054800802 4,2 0,43 33 44 470
110054800902 4,3 0,44 33 44 470
110054805002 4,4 0,45 33 44 470
110054803802 4,5 0,46 33 44 470
110054805102 4,6 0,47 33 44 470
110054803902 4,7 0,48 33 44 470
110054805202 4,8 0,49 33 44 470
110054804002 4,9 0,50 33 44 470
110054804102 5,0 0,51 33 44 470
110054804202 5,1 0,52 33 44 470
110054806402 4,6 0,47 33 44 460
110054806602 4,7 0,48 33 44 460
110054806502 4,8 0,49 33 44 460
Kawasaki
Model Years Art. nr. N/mm kg d D l
KX85 2002- 110053600102 2,6 0,27 23 32 430
110053600202 2,7 0,28 23 32 430
110053600302 2,8 0,29 23 32 430
110053600402 2,9 0,30 23 32 430
110053600502 3,0 0,31 23 32 430
110053600602 3,1 0,32 23 32 430
110053601402 3,2 0,33 23 32 430
110053601502 3,4 0,35 23 32 430
KX125/KX250 2002-2002 110054800102 3,4 0,35 33 44 470
KX250F 2020- 110054808302 4,5 0,46 33 44 497
110054808402 4,6 0,47 33 44 497
110054808502 4,7 0,48 33 44 497
110054808602 4,8 0,49 33 44 497
110054808702 4,9 0,50 33 44 497
110054808802 5,0 0,51 33 44 497
110054808902 5,1 0,52 33 44 497
110054809102 5,2 0,53 33 44 497
KX450F 2007-2012 110054800202 3,6 0,37 33 44 470
110054800302 3,7 0,38 33 44 470
110054800402 3,8 0,39 33 44 470
110054800502 3,9 0,40 33 44 470
110054800602 4,0 0,41 33 44 470
110054800702 4,1 0,42 33 44 470
110054800802 4,2 0,43 33 44 470
110054800902 4,3 0,44 33 44 470
110054805002 4,4 0,45 33 44 470
110054803802 4,5 0,46 33 44 470
110054805102 4,6 0,47 33 44 470
110054803902 4,7 0,48 33 44 470
110054805202 4,8 0,49 33 44 470
110054804002 4,9 0,50 33 44 470
110054804102 5,0 0,51 33 44 470
110054804202 5,1 0,52 33 44 470
Kawasaki
Model Years Art. nr. N/mm kg d D l
KX125 2003-2008 110054801002 3,6 0,37 33 44 460
KX250 2003-2004 110054801102 3,7 0,38 33 44 460
KX250F 2004-2005 110054801202 3,8 0,39 33 44 460
KLX450R 2007-2009 110054801302 3,9 0,40 33 44 460
110054801402 4,0 0,41 33 44 460
110054801502 4,1 0,42 33 44 460
110054801602 4,2 0,43 33 44 460
110054801702 4,3 0,44 33 44 460
110054801802 4,4 0,45 33 44 460
110054801902 4,5 0,46 33 44 460
110054806402 4,6 0,47 33 44 460
110054806502 4,8 0,49 33 44 460
110054806602 4,7 0,48 33 44 460
KX250 2005-2008 110054805502* 3,9 0,40 33 44 465
110054805602* 4,0 0,41 33 44 465
110054805702* 4,1 0,42 33 44 465
110054805802* 4,2 0,43 33 44 465
110054805902* 4,3 0,44 33 44 465
110054806002* 4,4 0,45 33 44 465
110054806102* 4,5 0,46 33 44 465
110054806202* 4,6 0,47 33 44 465
  110054806302*  4,7  0,48  33  44  465 
KX450F 2006-2006 110054802002* 3,9 0,40 33 44 479
110054802102* 4,0 0,41 33 44 479
110054802202* 4,1 0,42 33 44 479
110054802402* 4,3 0,44 33 44 479
110054802502* 4,4 0,45 33 44 479
110054802602* 4,5 0,46 33 44 479
110054802702* 4,6 0,47 33 44 479
110054802802* 4,7 0,48 33 44 479
110054804402* 4,9 0,50 33 44 479
Honda
Model Years Art. nr. N/mm kg d D l
CRF450R 2009-2012 110054801002 3,6 0,37 33 44 460
110054801102 3,7 0,38 33 44 460
110054801202 3,8 0,39 33 44 460
110054801302 3,9 0,40 33 44 460
110054801402 4,0 0,41 33 44 460
110054801502 4,1 0,42 33 44 460
110054801602 4,2 0,43 33 44 460
110054801702 4,3 0,44  33 44 460
110054801802 4,4 0,45 33 44 460
110054801902 4,5 0,46  33 44 460
110054806402 4,6 0,47 33 44 460
110054806602 4,7 0,48  33 44 460
110054806502 4,8 0,49 33 44 460
Husqvarna
Model Years Art. nr. N/mm kg d D l
CR/TC/TXC 2010-2013 110054802902 3,9 0,40 33 44 454
110054803002 4,0 0,41 33 44 454
110054803102 4,1 0,42 33 44 454
110054803202 4,2 0,43 33 44 454
110054803302 4,3 0,44 33 44 454
110054803402 4,4 0,45 33 44 454
110054803502 4,5 0,46 33 44 454
110054803602 4,6 0,47 33 44 454
110054803702 4,7 0,48 33 44 454
110054805402 4,8 0,49 33 44 454
WR/TE 2010-2013 110054807502 4,1 0,42 33 44 461,7
110054807602 4,2 0,43 33 44 461,7
110054807702 4,3 0,44 33 44 461,7
110054807802 4,4 0,45 33 44 461,7
110054807902 4,5 0,46 33 44 461,7
110054807302 4,6 0,47 33 44 461,7
110054808002 4,7 0,48 33 44 461,7
Suzuki
Model Years Art. nr. N/mm kg d D l
RM-Z250 2019- 110054808302 4,5 0,46 33 44 497
110054808402 4,6 0,47 33 44 497
110054808502 4,7  0,48  33  44  497
110054808602 4,8  0,49  33  44  497
110054808702 4,9  0,50  33  44  497
110054808802 5,0 0,51 33 44 497
110054808902 5,1 0,52 33 44 497
110054809102 5,2 0,53 33 44 497
Beta
Model Years Art. nr. N/mm kg d D l
RR RACING 2-stroke 125/250/300 2020- 110054802902 3,9 0,40 33 44 454
RR RACING 4-stroke 350/390/430/480 110054803002 4,0 0,41 33 44 454
110054803102 4,1 0,42 33 44 454
110054803202 4,2 0,43 33 44 454
110054803302 4,3 0,44 33 44 454
110054803402 4,4 0,45 33 44 454
110054803502 4,5 0,46 33 44 454
110054803602 4,6 0,47 33 44 454
110054803702 4,7 0,48 33 44 454
110054805402 4,8 0,49 33 44 454
Gas-Gas
Model Years Art. nr. N/mm kg d D l
EC250/300 2018- 110054802902 3,9 0,40 33 44 454
XC250/300 2018- 110054803002 4,0 0,41 33 44 454
110054803102 4,1 0,42 33 44 454
110054803202  4,2 0,43 33 44 454
110054803302  4,3 0,44 33 44 454
110054803402  4,4 0,45 33 44 454
110054803502  4,5 0,46 33 44 454
110054803602  4,6 0,47 33 44 454
110054803702  4,7 0,48 33 44 454
110054805402  4,8 0,49 33 44 454
110054807402 4,9 0,50 33 44 454
Sherco
Model Years Art. nr. N/mm kg d D l
SE/SEF Factory 2019- 110054801002 3,6 0,37 33 44 460
SC/SCF Factory 110054801102 3,7 0,38 33 44 460
110054801202 3,8 0,39 33 44 460
110054801302 3,9 0,40 33 44 460
110054801402 4,0 0,41 33 44 460
110054801502 4,1 0,42 33 44 460
110054801602 4,2 0,43 33 44 460
110054801702 4,3 0,44 33 44 460
110054801802 4,4 0,45 33 44 460
110054801902 4,5 0,46 33 44 460
110054806402 4,6 0,47 33 44 460
110054806602 4,7 0,48 33 44 460
110054806502 4,8 0,49 33 44 460 
TM
Model Years Art. nr. N/mm kg d D l
MX/MXFi 2013- 110054800102 3,4 0,35 33 44 470
110054800202 3,6 0,37 33 44 470
11005480030 3,7 0,38 33 44 470
110054800402 3,8 0,39 33 44 470
110054800502 3,9 0,40 33 44 470
110054800602 4,0 0,41 33 44 470
110054800702 4,1 0,42 33 44 470
110054800802 4,2 0,43 33 44 470
110054800902 4,3 0,44 33 44 470
110054805002 4,4 0,45 33 44 470
110054803802 4,5 0,46 33 44 470
110054805102 4,6 0,47 33 44 470
110054803902 4,7 0,48 33 44 470
110054805202 4,8 0,49 33 44 470
110054804002 4,9 0,50 33 44 470
110054804102 5,0 0,51 33 44 470
110054804202 5,1 0,52 33 44 470

*Restbestand beim Lieferanten - Lieferung nur so lange der Vorat reicht
*remaining stock at supplier - delivery only as long as stock lasts

127,81 EUR
ready to ship in 3-5 days, if available at supplier
*from the date of the order. Please refer to the shipping information for information about shipping times
incl. 19% tax excl. Shipping costs
1 to 1 (from a total of 1)