- You do not have any products in your shopping cart yet.
Main page » Motocross » Hinson clutch » Hinson Clutch Springs » Hinson Hi-Temp Belleville Tellerfeder forKTM 250SX-F -26/450SX-F 13-26, 250/300EXC 18-26
Hinson Hi-Temp Belleville Tellerfeder forKTM 250SX-F -26/450SX-F 13-26, 250/300EXC 18-26
Hinson Hi-Temp Belleville Tellerfeder for:
KTM 350 SX-F 2019-2026
KTM 450 SX-F 2013-2026
KTM 450 SMR 2024-2026
KTM 250 EXC 2013-2026
KTM 300 EXC 2013-2026
KTM 250 EXC-F 2014-2026
KTM 350 EXC-F 2012-2026
KTM 450 EXC 2012-2016
KTM 450 EXC-F 2017-2026
KTM 500 EXC 2012-2016
KTM 500 EXC-F 2017-2026
Husqvarna FC 250 2019-2026
Husqvarna FC 350 2019-2026
Husqvarna FC 450 2014-2026
Husqvarna FS 450 2024-2026
Husqvarna TC 250 2014-2026
Husqvarna TC 300 2025-2026
Husqvarna TE 250 2014-2026
Husqvarna TE 300 2014-2026
Husqvarna FE 250 2014-2026
Husqvarna FE 350 2014-2026
Husqvarna FE 450 2014-2026
Husqvarna FE 501 2014-2026
GASGAS EC 250 2021-2025
GASGAS EC 300 2021-2026
GASGAS EC 250F 2021-2025
GASGAS EC 350F 2021-2026
GASGAS EC 450F 2024-2025
GASGAS EC 500F 2024-2026
GASGAS MC 250 2022-2026
GASGAS MC 300 2025
GASGAS MC 250F 2021-2026
GASGAS MC 350F 2022-2025
GASGAS MC 450F 2021-2026
KTM 350 SX-F 2019-2026
KTM 450 SX-F 2013-2026
KTM 450 SMR 2024-2026
KTM 250 EXC 2013-2026
KTM 300 EXC 2013-2026
KTM 250 EXC-F 2014-2026
KTM 350 EXC-F 2012-2026
KTM 450 EXC 2012-2016
KTM 450 EXC-F 2017-2026
KTM 500 EXC 2012-2016
KTM 500 EXC-F 2017-2026
Husqvarna FC 250 2019-2026
Husqvarna FC 350 2019-2026
Husqvarna FC 450 2014-2026
Husqvarna FS 450 2024-2026
Husqvarna TC 250 2014-2026
Husqvarna TC 300 2025-2026
Husqvarna TE 250 2014-2026
Husqvarna TE 300 2014-2026
Husqvarna FE 250 2014-2026
Husqvarna FE 350 2014-2026
Husqvarna FE 450 2014-2026
Husqvarna FE 501 2014-2026
GASGAS EC 250 2021-2025
GASGAS EC 300 2021-2026
GASGAS EC 250F 2021-2025
GASGAS EC 350F 2021-2026
GASGAS EC 450F 2024-2025
GASGAS EC 500F 2024-2026
GASGAS MC 250 2022-2026
GASGAS MC 300 2025
GASGAS MC 250F 2021-2026
GASGAS MC 350F 2022-2025
GASGAS MC 450F 2021-2026
Hinson Hi-Temp Belleville Tellerfeder forKTM 250SX-F -26/450SX-F 13-26, 250/300EXC 18-26
Fits the following bikes:
Fits the following bikes:
| Make | Model | model year |
|---|---|---|
| GasGas | EC 250 | 2021 |
| GasGas | EC 250 | 2022 |
| GasGas | EC 250 | 2023 |
| GasGas | EC 250 | 2024 |
| GasGas | EC 250 | 2025 |
| GasGas | EC 250F | 2021 |
| GasGas | EC 250F | 2022 |
| GasGas | EC 250F | 2023 |
| GasGas | EC 250F | 2024 |
| GasGas | EC 250F | 2025 |
| GasGas | EC 300 | 2021 |
| GasGas | EC 300 | 2022 |
| GasGas | EC 300 | 2023 |
| GasGas | EC 300 | 2024 |
| GasGas | EC 300 | 2025 |
| GasGas | EC 300 | 2026 |
| GasGas | EC 350F | 2021 |
| GasGas | EC 350F | 2022 |
| GasGas | EC 350F | 2023 |
| GasGas | EC 350F | 2024 |
| GasGas | EC 350F | 2025 |
| GasGas | EC 350F | 2026 |
| GasGas | EC 450F | 2024 |
| GasGas | EC 450F | 2025 |
| GasGas | EC 500F | 2024 |
| GasGas | EC 500F | 2025 |
| GasGas | EC 500F | 2026 |
| GasGas | MC 250 | 2022 |
| GasGas | MC 250 | 2023 |
| GasGas | MC 250 | 2024 |
| GasGas | MC 250 | 2025 |
| GasGas | MC 250 | 2026 |
| GasGas | MC 250 F | 2021 |
| GasGas | MC 250 F | 2022 |
| GasGas | MC 250 F | 2023 |
| GasGas | MC 250 F | 2024 |
| GasGas | MC 250 F | 2025 |
| GasGas | MC 250 F | 2026 |
| GasGas | MC 300 | 2025 |
| GasGas | MC 350 F | 2022 |
| GasGas | MC 350 F | 2023 |
| GasGas | MC 350 F | 2024 |
| GasGas | MC 350 F | 2025 |
| GasGas | MC 450F | 2021 |
| GasGas | MC 450F | 2022 |
| GasGas | MC 450F | 2023 |
| GasGas | MC 450F | 2024 |
| GasGas | MC 450F | 2025 |
| GasGas | MC 450F | 2026 |
| Husqvarna | FC 250 | 2019 |
| Husqvarna | FC 250 | 2020 |
| Husqvarna | FC 250 | 2021 |
| Husqvarna | FC 250 | 2022 |
| Husqvarna | FC 250 | 2023 |
| Husqvarna | FC 250 | 2024 |
| Husqvarna | FC 250 | 2025 |
| Husqvarna | FC 250 | 2026 |
| Husqvarna | FC 350 | 2019 |
| Husqvarna | FC 350 | 2020 |
| Husqvarna | FC 350 | 2021 |
| Husqvarna | FC 350 | 2022 |
| Husqvarna | FC 350 | 2023 |
| Husqvarna | FC 350 | 2024 |
| Husqvarna | FC 350 | 2025 |
| Husqvarna | FC 350 | 2026 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FC 450 | 2015 |
| Husqvarna | FC 450 | 2016 |
| Husqvarna | FC 450 | 2017 |
| Husqvarna | FC 450 | 2018 |
| Husqvarna | FC 450 | 2019 |
| Husqvarna | FC 450 | 2020 |
| Husqvarna | FC 450 | 2021 |
| Husqvarna | FC 450 | 2022 |
| Husqvarna | FC 450 | 2023 |
| Husqvarna | FC 450 | 2024 |
| Husqvarna | FC 450 | 2025 |
| Husqvarna | FC 450 | 2026 |
| Husqvarna | FE 250 | 2014 |
| Husqvarna | FE 250 | 2015 |
| Husqvarna | FE 250 | 2016 |
| Husqvarna | FE 250 | 2017 |
| Husqvarna | FE 250 | 2018 |
| Husqvarna | FE 250 | 2019 |
| Husqvarna | FE 250 | 2020 |
| Husqvarna | FE 250 | 2021 |
| Husqvarna | FE 250 | 2022 |
| Husqvarna | FE 250 | 2023 |
| Husqvarna | FE 250 | 2024 |
| Husqvarna | FE 250 | 2025 |
| Husqvarna | FE 250 | 2026 |
| Husqvarna | FE 350 | 2014 |
| Husqvarna | FE 350 | 2015 |
| Husqvarna | FE 350 | 2016 |
| Husqvarna | FE 350 | 2017 |
| Husqvarna | FE 350 | 2018 |
| Husqvarna | FE 350 | 2019 |
| Husqvarna | FE 350 | 2020 |
| Husqvarna | FE 350 | 2021 |
| Husqvarna | FE 350 | 2022 |
| Husqvarna | FE 350 | 2023 |
| Husqvarna | FE 350 | 2024 |
| Husqvarna | FE 350 | 2025 |
| Husqvarna | FE 350 | 2026 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 450 | 2015 |
| Husqvarna | FE 450 | 2016 |
| Husqvarna | FE 450 | 2017 |
| Husqvarna | FE 450 | 2018 |
| Husqvarna | FE 450 | 2019 |
| Husqvarna | FE 450 | 2020 |
| Husqvarna | FE 450 | 2021 |
| Husqvarna | FE 450 | 2022 |
| Husqvarna | FE 450 | 2023 |
| Husqvarna | FE 450 | 2024 |
| Husqvarna | FE 450 | 2025 |
| Husqvarna | FE 450 | 2026 |
| Husqvarna | FE 501 | 2014 |
| Husqvarna | FE 501 | 2015 |
| Husqvarna | FE 501 | 2016 |
| Husqvarna | FE 501 | 2017 |
| Husqvarna | FE 501 | 2018 |
| Husqvarna | FE 501 | 2019 |
| Husqvarna | FE 501 | 2020 |
| Husqvarna | FE 501 | 2021 |
| Husqvarna | FE 501 | 2022 |
| Husqvarna | FE 501 | 2023 |
| Husqvarna | FE 501 | 2024 |
| Husqvarna | FE 501 | 2025 |
| Husqvarna | FE 501 | 2026 |
| Husqvarna | FS 450 | 2024 |
| Husqvarna | FS 450 | 2025 |
| Husqvarna | FS 450 | 2026 |
| Husqvarna | TC 250 | 2014 |
| Husqvarna | TC 250 | 2015 |
| Husqvarna | TC 250 | 2016 |
| Husqvarna | TC 250 | 2017 |
| Husqvarna | TC 250 | 2018 |
| Husqvarna | TC 250 | 2019 |
| Husqvarna | TC 250 | 2020 |
| Husqvarna | TC 250 | 2021 |
| Husqvarna | TC 250 | 2022 |
| Husqvarna | TC 250 | 2023 |
| Husqvarna | TC 250 | 2024 |
| Husqvarna | TC 250 | 2025 |
| Husqvarna | TC 250 | 2026 |
| Husqvarna | TC 300 | 2025 |
| Husqvarna | TC 300 | 2026 |
| Husqvarna | TE 250 /i | 2014 |
| Husqvarna | TE 250 /i | 2015 |
| Husqvarna | TE 250 /i | 2016 |
| Husqvarna | TE 250 /i | 2017 |
| Husqvarna | TE 250 /i | 2018 |
| Husqvarna | TE 250 /i | 2019 |
| Husqvarna | TE 250 /i | 2020 |
| Husqvarna | TE 250 /i | 2021 |
| Husqvarna | TE 250 /i | 2022 |
| Husqvarna | TE 250 /i | 2023 |
| Husqvarna | TE 250 /i | 2024 |
| Husqvarna | TE 250 /i | 2025 |
| Husqvarna | TE 250 /i | 2026 |
| Husqvarna | TE 300 /i | 2014 |
| Husqvarna | TE 300 /i | 2015 |
| Husqvarna | TE 300 /i | 2016 |
| Husqvarna | TE 300 /i | 2017 |
| Husqvarna | TE 300 /i | 2018 |
| Husqvarna | TE 300 /i | 2019 |
| Husqvarna | TE 300 /i | 2020 |
| Husqvarna | TE 300 /i | 2021 |
| Husqvarna | TE 300 /i | 2022 |
| Husqvarna | TE 300 /i | 2023 |
| Husqvarna | TE 300 /i | 2024 |
| Husqvarna | TE 300 /i | 2025 |
| Husqvarna | TE 300 /i | 2026 |
| KTM | 250 EXC / TPI | 2013 |
| KTM | 250 EXC / TPI | 2014 |
| KTM | 250 EXC / TPI | 2015 |
| KTM | 250 EXC / TPI | 2016 |
| KTM | 250 EXC / TPI | 2017 |
| KTM | 250 EXC / TPI | 2018 |
| KTM | 250 EXC / TPI | 2019 |
| KTM | 250 EXC / TPI | 2020 |
| KTM | 250 EXC / TPI | 2021 |
| KTM | 250 EXC / TPI | 2022 |
| KTM | 250 EXC / TPI | 2023 |
| KTM | 250 EXC / TPI | 2024 |
| KTM | 250 EXC / TPI | 2025 |
| KTM | 250 EXC / TPI | 2026 |
| KTM | 250 EXC-F | 2014 |
| KTM | 250 EXC-F | 2015 |
| KTM | 250 EXC-F | 2016 |
| KTM | 250 EXC-F | 2017 |
| KTM | 250 EXC-F | 2018 |
| KTM | 250 EXC-F | 2019 |
| KTM | 250 EXC-F | 2020 |
| KTM | 250 EXC-F | 2021 |
| KTM | 250 EXC-F | 2022 |
| KTM | 250 EXC-F | 2023 |
| KTM | 250 EXC-F | 2024 |
| KTM | 250 EXC-F | 2025 |
| KTM | 250 EXC-F | 2026 |
| KTM | 300 EXC / TPI | 2013 |
| KTM | 300 EXC / TPI | 2014 |
| KTM | 300 EXC / TPI | 2015 |
| KTM | 300 EXC / TPI | 2016 |
| KTM | 300 EXC / TPI | 2017 |
| KTM | 300 EXC / TPI | 2018 |
| KTM | 300 EXC / TPI | 2019 |
| KTM | 300 EXC / TPI | 2020 |
| KTM | 300 EXC / TPI | 2021 |
| KTM | 300 EXC / TPI | 2022 |
| KTM | 300 EXC / TPI | 2023 |
| KTM | 300 EXC / TPI | 2024 |
| KTM | 300 EXC / TPI | 2025 |
| KTM | 300 EXC / TPI | 2026 |
| KTM | 350 EXC-F | 2012 |
| KTM | 350 EXC-F | 2013 |
| KTM | 350 EXC-F | 2014 |
| KTM | 350 EXC-F | 2015 |
| KTM | 350 EXC-F | 2016 |
| KTM | 350 EXC-F | 2017 |
| KTM | 350 EXC-F | 2018 |
| KTM | 350 EXC-F | 2019 |
| KTM | 350 EXC-F | 2020 |
| KTM | 350 EXC-F | 2021 |
| KTM | 350 EXC-F | 2022 |
| KTM | 350 EXC-F | 2023 |
| KTM | 350 EXC-F | 2024 |
| KTM | 350 EXC-F | 2025 |
| KTM | 350 EXC-F | 2026 |
| KTM | 350 SX-F | 2019 |
| KTM | 350 SX-F | 2020 |
| KTM | 350 SX-F | 2021 |
| KTM | 350 SX-F | 2022 |
| KTM | 350 SX-F | 2023 |
| KTM | 350 SX-F | 2024 |
| KTM | 350 SX-F | 2025 |
| KTM | 350 SX-F | 2026 |
| KTM | 450 EXC | 2012 |
| KTM | 450 EXC | 2013 |
| KTM | 450 EXC | 2014 |
| KTM | 450 EXC | 2015 |
| KTM | 450 EXC | 2016 |
| KTM | 450 EXC | 2017 |
| KTM | 450 EXC | 2018 |
| KTM | 450 EXC | 2019 |
| KTM | 450 EXC | 2020 |
| KTM | 450 EXC | 2021 |
| KTM | 450 EXC | 2022 |
| KTM | 450 EXC | 2023 |
| KTM | 450 EXC | 2024 |
| KTM | 450 EXC | 2025 |
| KTM | 450 EXC | 2026 |
| KTM | 450 SMR | 2024 |
| KTM | 450 SMR | 2025 |
| KTM | 450 SMR | 2026 |
| KTM | 450 SX-F | 2013 |
| KTM | 450 SX-F | 2014 |
| KTM | 450 SX-F | 2015 |
| KTM | 450 SX-F | 2016 |
| KTM | 450 SX-F | 2017 |
| KTM | 450 SX-F | 2018 |
| KTM | 450 SX-F | 2019 |
| KTM | 450 SX-F | 2020 |
| KTM | 450 SX-F | 2021 |
| KTM | 450 SX-F | 2022 |
| KTM | 450 SX-F | 2023 |
| KTM | 450 SX-F | 2024 |
| KTM | 450 SX-F | 2025 |
| KTM | 450 SX-F | 2026 |
| KTM | 500 EXC | 2012 |
| KTM | 500 EXC | 2013 |
| KTM | 500 EXC | 2014 |
| KTM | 500 EXC | 2015 |
| KTM | 500 EXC | 2016 |
| KTM | 500 EXC | 2017 |
| KTM | 500 EXC | 2018 |
| KTM | 500 EXC | 2019 |
| KTM | 500 EXC | 2020 |
| KTM | 500 EXC | 2021 |
| KTM | 500 EXC | 2022 |
| KTM | 500 EXC | 2023 |
| KTM | 500 EXC | 2024 |
| KTM | 500 EXC | 2025 |
| KTM | 500 EXC | 2026 |
Unfortunately there are no review yet. Be the first who rate this product.
Hinson Racing
1630 West 11th Street, Unit E
Upland, Ca 91786
Tel: (909) 946-2942
1630 West 11th Street, Unit E
Upland, Ca 91786
Tel: (909) 946-2942