-  You do not have any products in your shopping cart yet.
   Main page    »    Suspension    »    Aftermarket spare parts    »    Front fork bushing    »   Fork bushing WP 48mm inner tube  
  
  
  
  
  Fork bushing WP 48mm inner tube   
  WP 48mm - Measure: 47x49x20mm
													Fork bushing WP 48mm inner tube
Fits the following bikes:
 
 Fits the following bikes:
| Make | Model | model year | 
|---|---|---|
| GasGas | EC 250 | 2021 | 
| GasGas | EC 250 F | 2021 | 
| GasGas | EC 300 | 2021 | 
| GasGas | EC 300 / EC300 E | 2021 | 
| GasGas | EC 350 F | 2021 | 
| GasGas | MC 125 | 2021 | 
| GasGas | MC 250 F | 2021 | 
| GasGas | MC 450 F | 2021 | 
| GasGas | MC 450F | 2021 | 
| Husaberg | FE 390 | 2010 | 
| Husaberg | FE 390 | 2011 | 
| Husaberg | FE 390 | 2012 | 
| Husaberg | FE 450 | 2004 | 
| Husaberg | FE 450 | 2005 | 
| Husaberg | FE 450 | 2006 | 
| Husaberg | FE 450 | 2007 | 
| Husaberg | FE 450 | 2008 | 
| Husaberg | FE 450 | 2009 | 
| Husaberg | FE 450 | 2010 | 
| Husaberg | FE 450 | 2011 | 
| Husaberg | FE 450 | 2012 | 
| Husaberg | FE 550 | 2004 | 
| Husaberg | FE 550 | 2005 | 
| Husaberg | FE 550 | 2006 | 
| Husaberg | FE 550 | 2007 | 
| Husaberg | FE 550 | 2008 | 
| Husaberg | FE 570 | 2004 | 
| Husaberg | FE 570 | 2005 | 
| Husaberg | FE 570 | 2006 | 
| Husaberg | FE 570 | 2007 | 
| Husaberg | FE 570 | 2008 | 
| Husaberg | FE 570 | 2009 | 
| Husaberg | FE 570 | 2010 | 
| Husaberg | FE 650 | 2004 | 
| Husaberg | FE 650 | 2005 | 
| Husaberg | FE 650 | 2006 | 
| Husaberg | FE 650 | 2007 | 
| Husaberg | FE 650 | 2008 | 
| Husaberg | TE 125 | 2013 | 
| Husaberg | TE 125 | 2014 | 
| Husaberg | TE 250 | 2013 | 
| Husaberg | TE 250 | 2014 | 
| Husaberg | TE 300 | 2013 | 
| Husaberg | TE 300 | 2014 | 
| Husqvarna | FC 250 | 2014 | 
| Husqvarna | FC 250 | 2015 | 
| Husqvarna | FC 250 | 2016 | 
| Husqvarna | FC 250 | 2017 | 
| Husqvarna | FC 250 | 2018 | 
| Husqvarna | FC 250 | 2019 | 
| Husqvarna | FC 250 | 2020 | 
| Husqvarna | FC 250 | 2021 | 
| Husqvarna | FC 350 | 2014 | 
| Husqvarna | FC 350 | 2015 | 
| Husqvarna | FC 350 | 2016 | 
| Husqvarna | FC 350 | 2017 | 
| Husqvarna | FC 350 | 2018 | 
| Husqvarna | FC 350 | 2019 | 
| Husqvarna | FC 350 | 2020 | 
| Husqvarna | FC 350 | 2021 | 
| Husqvarna | FC 450 | 2014 | 
| Husqvarna | FC 450 | 2015 | 
| Husqvarna | FC 450 | 2016 | 
| Husqvarna | FC 450 | 2017 | 
| Husqvarna | FC 450 | 2018 | 
| Husqvarna | FC 450 | 2019 | 
| Husqvarna | FC 450 | 2020 | 
| Husqvarna | FC 450 | 2021 | 
| Husqvarna | FE 250 | 2014 | 
| Husqvarna | FE 250 | 2015 | 
| Husqvarna | FE 250 | 2016 | 
| Husqvarna | FE 250 | 2017 | 
| Husqvarna | FE 250 | 2018 | 
| Husqvarna | FE 250 | 2019 | 
| Husqvarna | FE 250 | 2020 | 
| Husqvarna | FE 250 | 2021 | 
| Husqvarna | FE 350 | 2014 | 
| Husqvarna | FE 350 | 2015 | 
| Husqvarna | FE 350 | 2016 | 
| Husqvarna | FE 350 | 2017 | 
| Husqvarna | FE 350 | 2018 | 
| Husqvarna | FE 350 | 2019 | 
| Husqvarna | FE 350 | 2020 | 
| Husqvarna | FE 350 | 2021 | 
| Husqvarna | FE 450 | 2014 | 
| Husqvarna | FE 450 | 2015 | 
| Husqvarna | FE 450 | 2016 | 
| Husqvarna | FE 450 | 2017 | 
| Husqvarna | FE 450 | 2018 | 
| Husqvarna | FE 450 | 2019 | 
| Husqvarna | FE 450 | 2020 | 
| Husqvarna | FE 450 | 2021 | 
| Husqvarna | FE 501 | 2014 | 
| Husqvarna | FE 501 | 2015 | 
| Husqvarna | FE 501 | 2016 | 
| Husqvarna | FE 501 | 2017 | 
| Husqvarna | FE 501 | 2018 | 
| Husqvarna | FE 501 | 2019 | 
| Husqvarna | FE 501 | 2020 | 
| Husqvarna | FE 501 | 2021 | 
| Husqvarna | TC 125 | 2014 | 
| Husqvarna | TC 125 | 2015 | 
| Husqvarna | TC 125 | 2016 | 
| Husqvarna | TC 125 | 2017 | 
| Husqvarna | TC 125 | 2018 | 
| Husqvarna | TC 125 | 2019 | 
| Husqvarna | TC 125 | 2020 | 
| Husqvarna | TC 125 | 2021 | 
| Husqvarna | TC 250 | 2014 | 
| Husqvarna | TC 250 | 2015 | 
| Husqvarna | TC 250 | 2016 | 
| Husqvarna | TC 250 | 2017 | 
| Husqvarna | TC 250 | 2018 | 
| Husqvarna | TC 250 | 2019 | 
| Husqvarna | TC 250 | 2020 | 
| Husqvarna | TC 250 | 2021 | 
| Husqvarna | TC 300 | 2014 | 
| Husqvarna | TC 300 | 2015 | 
| Husqvarna | TC 300 | 2016 | 
| Husqvarna | TC 300 | 2017 | 
| Husqvarna | TC 300 | 2018 | 
| Husqvarna | TC 300 | 2019 | 
| Husqvarna | TC 300 | 2020 | 
| Husqvarna | TC 300 | 2021 | 
| Husqvarna | TE 125 | 2014 | 
| Husqvarna | TE 125 | 2015 | 
| Husqvarna | TE 125 | 2016 | 
| Husqvarna | TE 125 | 2017 | 
| Husqvarna | TE 250 | 2014 | 
| Husqvarna | TE 250 | 2015 | 
| Husqvarna | TE 250 | 2016 | 
| Husqvarna | TE 250 | 2017 | 
| Husqvarna | TE 250 /i | 2014 | 
| Husqvarna | TE 250 /i | 2015 | 
| Husqvarna | TE 250 /i | 2016 | 
| Husqvarna | TE 250 /i | 2017 | 
| Husqvarna | TE 250 /i | 2018 | 
| Husqvarna | TE 250 /i | 2019 | 
| Husqvarna | TE 250 /i | 2020 | 
| Husqvarna | TE 250 /i | 2021 | 
| Husqvarna | TE 250 i (iniezione) | 2018 | 
| Husqvarna | TE 250 i (iniezione) | 2019 | 
| Husqvarna | TE 250 i (iniezione) | 2020 | 
| Husqvarna | TE 250 i (iniezione) | 2021 | 
| Husqvarna | TE 300 | 2014 | 
| Husqvarna | TE 300 | 2015 | 
| Husqvarna | TE 300 | 2016 | 
| Husqvarna | TE 300 | 2017 | 
| Husqvarna | TE 300 /i | 2014 | 
| Husqvarna | TE 300 /i | 2015 | 
| Husqvarna | TE 300 /i | 2016 | 
| Husqvarna | TE 300 /i | 2017 | 
| Husqvarna | TE 300 /i | 2018 | 
| Husqvarna | TE 300 /i | 2019 | 
| Husqvarna | TE 300 /i | 2020 | 
| Husqvarna | TE 300 /i | 2021 | 
| Husqvarna | TE 300 i (iniezione) | 2018 | 
| Husqvarna | TE 300 i (iniezione) | 2019 | 
| Husqvarna | TE 300 i (iniezione) | 2020 | 
| Husqvarna | TE 300 i (iniezione) | 2021 | 
| KTM | 1090 Adventure R | 2017 | 
| KTM | 1090 Adventure R | 2018 | 
| KTM | 1090 Adventure R | 2019 | 
| KTM | 125 EXC | 2003 | 
| KTM | 125 EXC | 2004 | 
| KTM | 125 EXC | 2005 | 
| KTM | 125 EXC | 2006 | 
| KTM | 125 EXC | 2007 | 
| KTM | 125 EXC | 2008 | 
| KTM | 125 EXC | 2009 | 
| KTM | 125 EXC | 2010 | 
| KTM | 125 EXC | 2011 | 
| KTM | 125 EXC | 2012 | 
| KTM | 125 EXC | 2013 | 
| KTM | 125 EXC | 2014 | 
| KTM | 125 EXC | 2015 | 
| KTM | 125 EXC | 2016 | 
| KTM | 125 EXC SIX DAYS | 2003 | 
| KTM | 125 EXC SIX DAYS | 2004 | 
| KTM | 125 EXC SIX DAYS | 2005 | 
| KTM | 125 EXC SIX DAYS | 2006 | 
| KTM | 125 EXC SIX DAYS | 2007 | 
| KTM | 125 EXC SIX DAYS | 2008 | 
| KTM | 125 EXC SIX DAYS | 2009 | 
| KTM | 125 EXC SIX DAYS | 2010 | 
| KTM | 125 EXC SIX DAYS | 2011 | 
| KTM | 125 EXC SIX DAYS | 2012 | 
| KTM | 125 EXC SIX DAYS | 2013 | 
| KTM | 125 EXC SIX DAYS | 2014 | 
| KTM | 125 EXC SIX DAYS | 2015 | 
| KTM | 125 EXC SIX DAYS | 2016 | 
| KTM | 125 SX | 2003 | 
| KTM | 125 SX | 2004 | 
| KTM | 125 SX | 2005 | 
| KTM | 125 SX | 2006 | 
| KTM | 125 SX | 2007 | 
| KTM | 125 SX | 2008 | 
| KTM | 125 SX | 2009 | 
| KTM | 125 SX | 2010 | 
| KTM | 125 SX | 2011 | 
| KTM | 125 SX | 2012 | 
| KTM | 125 SX | 2013 | 
| KTM | 125 SX | 2014 | 
| KTM | 125 SX | 2015 | 
| KTM | 125 SX | 2016 | 
| KTM | 125 SX | 2017 | 
| KTM | 125 SX | 2018 | 
| KTM | 125 SX | 2019 | 
| KTM | 125 SX | 2020 | 
| KTM | 125 SX | 2021 | 
| KTM | 1290 Sper Adventure R | 2017 | 
| KTM | 1290 Sper Adventure R | 2018 | 
| KTM | 1290 Sper Adventure R | 2019 | 
| KTM | 1290 Sper Adventure R | 2020 | 
| KTM | 1290 Super Adventure | 2016 | 
| KTM | 1290 Super Adventure | 2017 | 
| KTM | 1290 Super Adventure | 2018 | 
| KTM | 1290 Super Adventure | 2019 | 
| KTM | 1290 Super Adventure | 2020 | 
| KTM | 1290 Super Adventure R | 2017 | 
| KTM | 1290 Super Adventure R | 2018 | 
| KTM | 1290 Super Adventure R | 2019 | 
| KTM | 1290 Super Adventure R | 2020 | 
| KTM | 1290 Super Duke GT | 2016 | 
| KTM | 1290 Super Duke GT | 2017 | 
| KTM | 1290 Super Duke GT | 2018 | 
| KTM | 1290 Super Duke GT | 2019 | 
| KTM | 1290 Super Duke GT | 2020 | 
| KTM | 1290 Super Duke R | 2016 | 
| KTM | 1290 Super Duke R | 2017 | 
| KTM | 1290 Super Duke R | 2018 | 
| KTM | 1290 Super Duke R | 2019 | 
| KTM | 1290 Super Duke R | 2020 | 
| KTM | 150 SX | 2008 | 
| KTM | 150 SX | 2009 | 
| KTM | 150 SX | 2010 | 
| KTM | 150 SX | 2011 | 
| KTM | 150 SX | 2012 | 
| KTM | 150 SX | 2013 | 
| KTM | 150 SX | 2014 | 
| KTM | 150 SX | 2015 | 
| KTM | 150 SX | 2016 | 
| KTM | 150 SX | 2017 | 
| KTM | 150 SX | 2018 | 
| KTM | 150 SX | 2019 | 
| KTM | 150 SX | 2020 | 
| KTM | 150 SX | 2021 | 
| KTM | 150 XC | 2008 | 
| KTM | 150 XC | 2009 | 
| KTM | 150 XC | 2010 | 
| KTM | 150 XC | 2011 | 
| KTM | 150 XC | 2012 | 
| KTM | 150 XC | 2013 | 
| KTM | 150 XC | 2014 | 
| KTM | 150 XC | 2015 | 
| KTM | 150 XC | 2016 | 
| KTM | 150 XC | 2017 | 
| KTM | 150 XC | 2018 | 
| KTM | 150 XC | 2019 | 
| KTM | 150 XC | 2020 | 
| KTM | 150 XC | 2021 | 
| KTM | 200 EXC | 2003 | 
| KTM | 200 EXC | 2004 | 
| KTM | 200 EXC | 2005 | 
| KTM | 200 EXC | 2006 | 
| KTM | 200 EXC | 2007 | 
| KTM | 200 EXC | 2008 | 
| KTM | 200 EXC | 2009 | 
| KTM | 200 EXC | 2010 | 
| KTM | 200 EXC | 2011 | 
| KTM | 200 EXC | 2012 | 
| KTM | 200 EXC | 2013 | 
| KTM | 200 EXC | 2014 | 
| KTM | 200 EXC | 2015 | 
| KTM | 200 EXC | 2016 | 
| KTM | 200 EXC | 2017 | 
| KTM | 200 EXC | 2018 | 
| KTM | 200 EXC | 2019 | 
| KTM | 200 EXC | 2020 | 
| KTM | 200 EXC | 2021 | 
| KTM | 200 XC-W | 2003 | 
| KTM | 200 XC-W | 2004 | 
| KTM | 200 XC-W | 2005 | 
| KTM | 200 XC-W | 2006 | 
| KTM | 200 XC-W | 2007 | 
| KTM | 200 XC-W | 2008 | 
| KTM | 200 XC-W | 2009 | 
| KTM | 200 XC-W | 2010 | 
| KTM | 200 XC-W | 2011 | 
| KTM | 200 XC-W | 2012 | 
| KTM | 200 XC-W | 2013 | 
| KTM | 200 XC-W | 2014 | 
| KTM | 200 XC-W | 2015 | 
| KTM | 200 XC-W | 2016 | 
| KTM | 200 XC-W | 2017 | 
| KTM | 200 XC-W | 2018 | 
| KTM | 200 XC-W | 2019 | 
| KTM | 200 XC-W | 2020 | 
| KTM | 200 XC-W | 2021 | 
| KTM | 250 XC | 2003 | 
| KTM | 250 XC | 2004 | 
| KTM | 250 XC | 2005 | 
| KTM | 250 XC | 2006 | 
| KTM | 250 XC | 2007 | 
| KTM | 250 XC | 2008 | 
| KTM | 250 XC | 2009 | 
| KTM | 250 XC | 2010 | 
| KTM | 250 XC | 2011 | 
| KTM | 250 XC | 2012 | 
| KTM | 250 XC | 2013 | 
| KTM | 250 XC | 2014 | 
| KTM | 250 XC | 2015 | 
| KTM | 250 XC | 2016 | 
| KTM | 250 XC | 2017 | 
| KTM | 250 XC | 2018 | 
| KTM | 250 XC | 2019 | 
| KTM | 250 XC | 2020 | 
| KTM | 250 XC | 2021 | 
| KTM | 250 EXC / TPI | 2003 | 
| KTM | 250 EXC / TPI | 2004 | 
| KTM | 250 EXC / TPI | 2005 | 
| KTM | 250 EXC / TPI | 2006 | 
| KTM | 250 EXC / TPI | 2007 | 
| KTM | 250 EXC / TPI | 2008 | 
| KTM | 250 EXC / TPI | 2009 | 
| KTM | 250 EXC / TPI | 2010 | 
| KTM | 250 EXC / TPI | 2011 | 
| KTM | 250 EXC / TPI | 2012 | 
| KTM | 250 EXC / TPI | 2013 | 
| KTM | 250 EXC / TPI | 2014 | 
| KTM | 250 EXC / TPI | 2015 | 
| KTM | 250 EXC / TPI | 2016 | 
| KTM | 250 EXC / TPI | 2017 | 
| KTM | 250 EXC / TPI | 2018 | 
| KTM | 250 EXC / TPI | 2019 | 
| KTM | 250 EXC / TPI | 2020 | 
| KTM | 250 EXC / TPI | 2021 | 
| KTM | 250 EXC / TPI SIX DAYS | 2003 | 
| KTM | 250 EXC / TPI SIX DAYS | 2004 | 
| KTM | 250 EXC / TPI SIX DAYS | 2005 | 
| KTM | 250 EXC / TPI SIX DAYS | 2006 | 
| KTM | 250 EXC / TPI SIX DAYS | 2007 | 
| KTM | 250 EXC / TPI SIX DAYS | 2008 | 
| KTM | 250 EXC / TPI SIX DAYS | 2009 | 
| KTM | 250 EXC / TPI SIX DAYS | 2010 | 
| KTM | 250 EXC / TPI SIX DAYS | 2011 | 
| KTM | 250 EXC / TPI SIX DAYS | 2012 | 
| KTM | 250 EXC / TPI SIX DAYS | 2013 | 
| KTM | 250 EXC / TPI SIX DAYS | 2014 | 
| KTM | 250 EXC / TPI SIX DAYS | 2015 | 
| KTM | 250 EXC / TPI SIX DAYS | 2016 | 
| KTM | 250 EXC / TPI SIX DAYS | 2017 | 
| KTM | 250 EXC TPI | 2018 | 
| KTM | 250 EXC TPI | 2019 | 
| KTM | 250 EXC TPI | 2020 | 
| KTM | 250 EXC TPI | 2021 | 
| KTM | 250 EXC-F | 2007 | 
| KTM | 250 EXC-F | 2008 | 
| KTM | 250 EXC-F | 2009 | 
| KTM | 250 EXC-F | 2010 | 
| KTM | 250 EXC-F | 2011 | 
| KTM | 250 EXC-F | 2012 | 
| KTM | 250 EXC-F | 2013 | 
| KTM | 250 EXC-F | 2014 | 
| KTM | 250 EXC-F | 2015 | 
| KTM | 250 EXC-F | 2016 | 
| KTM | 250 EXC-F | 2017 | 
| KTM | 250 EXC-F | 2018 | 
| KTM | 250 EXC-F | 2019 | 
| KTM | 250 EXC-F | 2020 | 
| KTM | 250 EXC-F | 2021 | 
| KTM | 250 EXC-F SIX DAYS | 2007 | 
| KTM | 250 EXC-F SIX DAYS | 2008 | 
| KTM | 250 EXC-F SIX DAYS | 2009 | 
| KTM | 250 EXC-F SIX DAYS | 2010 | 
| KTM | 250 EXC-F SIX DAYS | 2011 | 
| KTM | 250 EXC-F SIX DAYS | 2012 | 
| KTM | 250 EXC-F SIX DAYS | 2013 | 
| KTM | 250 EXC-F SIX DAYS | 2014 | 
| KTM | 250 EXC-F SIX DAYS | 2015 | 
| KTM | 250 EXC-F SIX DAYS | 2016 | 
| KTM | 250 EXC-F SIX DAYS | 2017 | 
| KTM | 250 EXC-F SIX DAYS | 2018 | 
| KTM | 250 EXC-F SIX DAYS | 2019 | 
| KTM | 250 EXC-F SIX DAYS | 2020 | 
| KTM | 250 EXC-F SIX DAYS | 2021 | 
| KTM | 250 EXC-TPI SIX DAYS | 2018 | 
| KTM | 250 EXC-TPI SIX DAYS | 2019 | 
| KTM | 250 EXC-TPI SIX DAYS | 2020 | 
| KTM | 250 EXC-TPI SIX DAYS | 2021 | 
| KTM | 250 SX | 2003 | 
| KTM | 250 SX | 2004 | 
| KTM | 250 SX | 2005 | 
| KTM | 250 SX | 2006 | 
| KTM | 250 SX | 2007 | 
| KTM | 250 SX | 2008 | 
| KTM | 250 SX | 2009 | 
| KTM | 250 SX | 2010 | 
| KTM | 250 SX | 2011 | 
| KTM | 250 SX | 2012 | 
| KTM | 250 SX | 2013 | 
| KTM | 250 SX | 2014 | 
| KTM | 250 SX | 2015 | 
| KTM | 250 SX | 2016 | 
| KTM | 250 SX | 2017 | 
| KTM | 250 SX | 2018 | 
| KTM | 250 SX | 2019 | 
| KTM | 250 SX | 2020 | 
| KTM | 250 SX | 2021 | 
| KTM | 250 SX-F | 2007 | 
| KTM | 250 SX-F | 2008 | 
| KTM | 250 SX-F | 2009 | 
| KTM | 250 SX-F | 2010 | 
| KTM | 250 SX-F | 2011 | 
| KTM | 250 SX-F | 2012 | 
| KTM | 250 SX-F | 2013 | 
| KTM | 250 SX-F | 2014 | 
| KTM | 250 SX-F | 2015 | 
| KTM | 250 SX-F | 2016 | 
| KTM | 250 SX-F | 2017 | 
| KTM | 250 SX-F | 2018 | 
| KTM | 250 SX-F | 2019 | 
| KTM | 250 SX-F | 2020 | 
| KTM | 250 SX-F | 2021 | 
| KTM | 250 XC-F | 2007 | 
| KTM | 250 XC-F | 2008 | 
| KTM | 250 XC-F | 2009 | 
| KTM | 250 XC-F | 2010 | 
| KTM | 250 XC-F | 2011 | 
| KTM | 250 XC-F | 2012 | 
| KTM | 250 XC-F | 2013 | 
| KTM | 250 XC-F | 2014 | 
| KTM | 250 XC-F | 2015 | 
| KTM | 250 XC-F | 2016 | 
| KTM | 250 XC-F | 2017 | 
| KTM | 250 XC-F | 2018 | 
| KTM | 250 XC-F | 2019 | 
| KTM | 250 XC-F | 2020 | 
| KTM | 250 XC-F | 2021 | 
| KTM | 250 XC-W | 2007 | 
| KTM | 250 XC-W | 2008 | 
| KTM | 250 XC-W | 2009 | 
| KTM | 250 XC-W | 2010 | 
| KTM | 250 XC-W | 2011 | 
| KTM | 250 XC-W | 2012 | 
| KTM | 250 XC-W | 2013 | 
| KTM | 250 XC-W | 2014 | 
| KTM | 250 XC-W | 2015 | 
| KTM | 250 XC-W | 2016 | 
| KTM | 250 XC-W | 2017 | 
| KTM | 250 XC-W | 2018 | 
| KTM | 250 XC-W | 2019 | 
| KTM | 250 XC-W | 2020 | 
| KTM | 250 XC-W | 2021 | 
| KTM | 250 XCF-W | 2007 | 
| KTM | 250 XCF-W | 2008 | 
| KTM | 250 XCF-W | 2009 | 
| KTM | 250 XCF-W | 2010 | 
| KTM | 250 XCF-W | 2011 | 
| KTM | 250 XCF-W | 2012 | 
| KTM | 250 XCF-W | 2013 | 
| KTM | 250 XCF-W | 2014 | 
| KTM | 250 XCF-W | 2015 | 
| KTM | 250 XCF-W | 2016 | 
| KTM | 250 XCF-W | 2017 | 
| KTM | 250 XCF-W | 2018 | 
| KTM | 250 XCF-W | 2019 | 
| KTM | 250 XCF-W | 2020 | 
| KTM | 250 XCF-W | 2021 | 
| KTM | 300 EXC / TPI | 2003 | 
| KTM | 300 EXC / TPI | 2004 | 
| KTM | 300 EXC / TPI | 2005 | 
| KTM | 300 EXC / TPI | 2006 | 
| KTM | 300 EXC / TPI | 2007 | 
| KTM | 300 EXC / TPI | 2008 | 
| KTM | 300 EXC / TPI | 2009 | 
| KTM | 300 EXC / TPI | 2010 | 
| KTM | 300 EXC / TPI | 2011 | 
| KTM | 300 EXC / TPI | 2012 | 
| KTM | 300 EXC / TPI | 2013 | 
| KTM | 300 EXC / TPI | 2014 | 
| KTM | 300 EXC / TPI | 2015 | 
| KTM | 300 EXC / TPI | 2016 | 
| KTM | 300 EXC / TPI | 2017 | 
| KTM | 300 EXC / TPI | 2018 | 
| KTM | 300 EXC / TPI | 2019 | 
| KTM | 300 EXC / TPI | 2020 | 
| KTM | 300 EXC / TPI | 2021 | 
| KTM | 300 EXC / TPI SIX DAYS | 2003 | 
| KTM | 300 EXC / TPI SIX DAYS | 2004 | 
| KTM | 300 EXC / TPI SIX DAYS | 2005 | 
| KTM | 300 EXC / TPI SIX DAYS | 2006 | 
| KTM | 300 EXC / TPI SIX DAYS | 2007 | 
| KTM | 300 EXC / TPI SIX DAYS | 2008 | 
| KTM | 300 EXC / TPI SIX DAYS | 2009 | 
| KTM | 300 EXC / TPI SIX DAYS | 2010 | 
| KTM | 300 EXC / TPI SIX DAYS | 2011 | 
| KTM | 300 EXC / TPI SIX DAYS | 2012 | 
| KTM | 300 EXC / TPI SIX DAYS | 2013 | 
| KTM | 300 EXC / TPI SIX DAYS | 2014 | 
| KTM | 300 EXC / TPI SIX DAYS | 2015 | 
| KTM | 300 EXC / TPI SIX DAYS | 2016 | 
| KTM | 300 EXC / TPI SIX DAYS | 2017 | 
| KTM | 300 EXC TPI | 2018 | 
| KTM | 300 EXC TPI | 2019 | 
| KTM | 300 EXC TPI | 2020 | 
| KTM | 300 EXC TPI | 2021 | 
| KTM | 300 EXC-TPI SIX DAYS | 2018 | 
| KTM | 300 EXC-TPI SIX DAYS | 2019 | 
| KTM | 300 EXC-TPI SIX DAYS | 2020 | 
| KTM | 300 EXC-TPI SIX DAYS | 2021 | 
| KTM | 300 XC | 2003 | 
| KTM | 300 XC | 2004 | 
| KTM | 300 XC | 2005 | 
| KTM | 300 XC | 2006 | 
| KTM | 300 XC | 2007 | 
| KTM | 300 XC | 2008 | 
| KTM | 300 XC | 2009 | 
| KTM | 300 XC | 2010 | 
| KTM | 300 XC | 2011 | 
| KTM | 300 XC | 2012 | 
| KTM | 300 XC | 2013 | 
| KTM | 300 XC | 2014 | 
| KTM | 300 XC | 2015 | 
| KTM | 300 XC | 2016 | 
| KTM | 300 XC | 2017 | 
| KTM | 300 XC | 2018 | 
| KTM | 300 XC | 2019 | 
| KTM | 300 XC | 2020 | 
| KTM | 300 XC | 2021 | 
| KTM | 300 XC-W | 2003 | 
| KTM | 300 XC-W | 2004 | 
| KTM | 300 XC-W | 2005 | 
| KTM | 300 XC-W | 2006 | 
| KTM | 300 XC-W | 2007 | 
| KTM | 300 XC-W | 2008 | 
| KTM | 300 XC-W | 2009 | 
| KTM | 300 XC-W | 2010 | 
| KTM | 300 XC-W | 2011 | 
| KTM | 300 XC-W | 2012 | 
| KTM | 300 XC-W | 2013 | 
| KTM | 300 XC-W | 2014 | 
| KTM | 300 XC-W | 2015 | 
| KTM | 300 XC-W | 2016 | 
| KTM | 300 XC-W | 2017 | 
| KTM | 300 XC-W | 2018 | 
| KTM | 300 XC-W | 2019 | 
| KTM | 300 XC-W | 2020 | 
| KTM | 300 XC-W | 2021 | 
| KTM | 350 EXC-F | 2011 | 
| KTM | 350 EXC-F | 2012 | 
| KTM | 350 EXC-F | 2013 | 
| KTM | 350 EXC-F | 2014 | 
| KTM | 350 EXC-F | 2015 | 
| KTM | 350 EXC-F | 2016 | 
| KTM | 350 EXC-F | 2017 | 
| KTM | 350 EXC-F | 2018 | 
| KTM | 350 EXC-F | 2019 | 
| KTM | 350 EXC-F | 2020 | 
| KTM | 350 EXC-F | 2021 | 
| KTM | 350 EXC-F SIX DAYS | 2012 | 
| KTM | 350 EXC-F SIX DAYS | 2013 | 
| KTM | 350 EXC-F SIX DAYS | 2014 | 
| KTM | 350 EXC-F SIX DAYS | 2015 | 
| KTM | 350 EXC-F SIX DAYS | 2016 | 
| KTM | 350 EXC-F SIX DAYS | 2017 | 
| KTM | 350 EXC-F SIX DAYS | 2018 | 
| KTM | 350 EXC-F SIX DAYS | 2019 | 
| KTM | 350 EXC-F SIX DAYS | 2020 | 
| KTM | 350 EXC-F SIX DAYS | 2021 | 
| KTM | 350 SX-F | 2011 | 
| KTM | 350 SX-F | 2012 | 
| KTM | 350 SX-F | 2013 | 
| KTM | 350 SX-F | 2014 | 
| KTM | 350 SX-F | 2015 | 
| KTM | 350 SX-F | 2016 | 
| KTM | 350 SX-F | 2017 | 
| KTM | 350 SX-F | 2018 | 
| KTM | 350 SX-F | 2019 | 
| KTM | 350 SX-F | 2020 | 
| KTM | 350 SX-F | 2021 | 
| KTM | 350 XC-F | 2011 | 
| KTM | 350 XC-F | 2012 | 
| KTM | 350 XC-F | 2013 | 
| KTM | 350 XC-F | 2014 | 
| KTM | 350 XC-F | 2015 | 
| KTM | 350 XC-F | 2016 | 
| KTM | 350 XC-F | 2017 | 
| KTM | 350 XC-F | 2018 | 
| KTM | 350 XC-F | 2019 | 
| KTM | 350 XC-F | 2020 | 
| KTM | 350 XC-F | 2021 | 
| KTM | 350 XCF-W | 2011 | 
| KTM | 350 XCF-W | 2012 | 
| KTM | 350 XCF-W | 2013 | 
| KTM | 350 XCF-W | 2014 | 
| KTM | 350 XCF-W | 2015 | 
| KTM | 350 XCF-W | 2016 | 
| KTM | 350 XCF-W | 2017 | 
| KTM | 350 XCF-W | 2018 | 
| KTM | 350 XCF-W | 2019 | 
| KTM | 350 XCF-W | 2020 | 
| KTM | 350 XCF-W | 2021 | 
| KTM | 400 EXC | 2003 | 
| KTM | 400 EXC | 2004 | 
| KTM | 400 EXC | 2005 | 
| KTM | 400 EXC | 2006 | 
| KTM | 400 EXC | 2007 | 
| KTM | 400 EXC | 2008 | 
| KTM | 400 EXC | 2009 | 
| KTM | 400 EXC | 2010 | 
| KTM | 400 EXC | 2011 | 
| KTM | 400 EXC Racing | 2003 | 
| KTM | 400 EXC Racing | 2004 | 
| KTM | 400 EXC Racing | 2005 | 
| KTM | 400 EXC Racing | 2006 | 
| KTM | 400 EXC Racing | 2007 | 
| KTM | 400 EXC Racing | 2008 | 
| KTM | 400 EXC Racing | 2009 | 
| KTM | 400 EXC Racing | 2010 | 
| KTM | 400 EXC Racing | 2011 | 
| KTM | 400 EXC Six Days | 2003 | 
| KTM | 400 EXC Six Days | 2004 | 
| KTM | 400 EXC Six Days | 2005 | 
| KTM | 400 EXC Six Days | 2006 | 
| KTM | 400 EXC Six Days | 2007 | 
| KTM | 400 EXC Six Days | 2008 | 
| KTM | 400 EXC Six Days | 2009 | 
| KTM | 400 EXC Six Days | 2010 | 
| KTM | 400 EXC Six Days | 2011 | 
| KTM | 400 EXC-G Racing | 2003 | 
| KTM | 400 EXC-G Racing | 2004 | 
| KTM | 400 EXC-G Racing | 2005 | 
| KTM | 400 EXC-G Racing | 2006 | 
| KTM | 400 EXC-G Racing | 2007 | 
| KTM | 400 EXC-G Racing | 2008 | 
| KTM | 400 EXC-G Racing | 2009 | 
